Uma ótima bike com componentes de qualidade.
os
9357 - MOUNTAIN BIKING MAGAZINE - "..lightest production hardtail available for under a thousand bucks. The 2.7 pound frame is precision welded from high strength Kinesium aluminum that is 40% stronger than 6061 or 7005 series aluminum"
os
9357 - MOUNTAIN BIKING MAGAZINE - "..lightest production hardtail available for under a thousand bucks. The 2.7 pound frame is precision welded from high strength Kinesium aluminum that is 40% stronger than 6061 or 7005 series aluminum"
Conquer the Trail
The Fantom 29PRO. Our mid level 29er hardtail in aluminum. The precision butted MOTO29X Aluminum frame is incredibly durable, responsive and comfortable. Engineered with 29er specific frame tubing.
Weight / MSRP
28.5 lbs, approx. 15 inch no pedals/reflectors / $1495*
Sizes / Color(s)
15 inch | 17 inch | 19 inch | 21 inch Brushed Aluminum with Clearcoat
Description | 13 inch | 15 inch | 17 inch | 19 inch | 21 inch | ||
A | SEAT TUBE, CENTER TO TOP | 13 inch | 15 inch | 17 inch | 19 inch | 21 inch | |
C-2 | EFFECTIVE TOP TUBE LENGTH | 22.7" | 22.9" | 23.6" | 24.0" | 25.1" | |
D | CHAIN STAY | 17.8" | 17.8" | 17.8" | 17.8" | 17.8" | |
E | BB DROP | n/a | n/a | n/a | n/a | n/a | |
F | FORK OFFSET | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | |
G | HEAD TUBE ANGLE | 71.0 | 71.0 | 71.5 | 72 | 72 | |
H | SEAT TUBE ANGLE | 73.5 | 73.5 | 73.0 | 73.0 | 73.0 | |
I | WHEEL BASE | 1081 | 1084 | 1088 | 1108 | 1129 | |
J | STAND OVER HEIGHT | 705 | 736 | 785 | 807 | 837 | |
K | BB HEIGHT | n/a | n/a | n/a | n/a | n/a |
Nenhum comentário:
Postar um comentário